PULC/British English/E/II/9
< PULC | British English
| ⇐ Previous | Next ⇒ |
| Panglossa Universal Language Course: British English | |||||
|---|---|---|---|---|---|
| Elementary | |||||
| I | II | III | IV | V | Re-view |
| Basic | |||||
| I | II | III | IV | V | Re-view |
| Intermediate | |||||
| I | II | III | IV | V | Re-view |
|
| |||||
| Stable | |||||
| I | II | III | IV | V | Re-view |
|
British English 𒀝𒅗𒁺𒌑 Català Čeština Cymraeg Deutsch ÈdèYorùbá Español Esperanto Français Gaeilge IsiXhosa Italiano Kiswahili LATINA Magyar Nederlands Nheengatu Português 𓂋𓏺𓈖𓆎𓅓𓏏𓊖 Română Runasimi Shqip Suomi Svenska Tiếng Việt Türkçe Ελληνικά Ἑλληνική Русский ქართული ייִדיש עברית العَرَبِية فارسی संस्कृतम् हिन्दी/اُردُو తెలుగు ภาษาไทย 中文 日本語 ⲧⲙⲛ̄ⲧⲣⲙ̄ⲛ̄ⲕⲏⲙⲉ 한국어 | |||||
More numbers
- 11 – eleven
- 12 – twelve
- 13 – thirteen
- 14 – fourteen
- 15 – fifteen
- 16 – sixteen
- 17 – seventeen
- 18 – eighteen
- 19 – nineteen
- two and three are five
- nine and six are fifteen
- six and five are eleven
- seven and six are thirteen
- nine and nine are eighteen
- five and seven are twelve
- 12.15 a.m. – twelve fifteen a.m.
- 10.15 a.m. – ten fifteen a.m.
- 5.12 p.m. – five twelve p.m.
- 11.10 p.m. – eleven ten p.m.
- 9.16 a.m. – nine sixteen a.m.
- 6.14 p.m. – six fourteen p.m.